© 2023 Fish-Tec Solutions - All Rights Reserved.
Product | Length | Pieces | Power | Action | Line Weight | Lure Weight | Tip | Butt | Weight |
---|---|---|---|---|---|---|---|---|---|
7'0" | 1 | IGFA130 | Ex-Fast | IGFA130 | n/a | 10.6mm | 1.080 | 29oz | |
7'0" | 1 | IGFA130 | Ex-Fast | IGFA130 | n/a | 10.6mm | 1.080 | 29oz | |
7'2" | 1 | Stand-Up | Ex-Fast | 50-80lb | n/a | 4.16mm | 1.000 | 17.0oz | |
7'2" | 1 | Stand-Up | Ex-Fast | 80-130lb | n/a | 4.5mm | 1.060 | 18.5oz | |
7'2" | 1 | Stand-Up | Ex-Fast | 80-130lb | n/a | 4.14mm | 1.060 | 18.5oz | |
7'8" | 1 | Stand-Up | Fast | 30-50lb | n/a | 4.3mm | 0.940 | 16.2oz | |
6'8" | 1 | IGFA50 | Ex-Fast | IGFA50 | n/a | 6.19mm | 0.810 | 11.2oz | |
9'5" | 1 | Mag Medium | Mod-Fast | 20lb | n/a | 2.7mm | 0.890 | 7.6oz | |
9'5" | 1 | Mag Medium | Mod-Fast | 30lb | n/a | 3.5mm | 0.950 | 9.7oz | |
9'5" | 1 | Mag Medium | Mod-Fast | 30lb | n/a | 3.5mm | 0.950 | 9.7oz | |
9'0" | 1 | Live-Bait | Fast | 15-30lb | 2-6oz | 6.0 | 0.741 | 4.30 | |
9'0" | 1 | XXH | Rail Rod | 100lb | n/a | 14.0 | 0.894 | 9.30 | |
108 | 1 | Med-Hvy | Mod-Fast | 30lb | 1-6oz | 3.5mm | 0.790 | 6.1oz | |
9'4" | 1 | Med-Hvy | StandUp | 40lb | n/a | 9.0 | 0.774 | 7.80 | |
9'4" | 1 | Hvy | StandUp | 50lb | n/a | 10.0 | 0.852 | 8.60 | |
9'4" | 1 | XH | StandUp | 60-80lb | n/a | 10.0 | 0.818 | 9.50 | |
108 | 1 | Med-Hvy | Mod-Fast | 40lb | 1-8oz | 9.0 | 0.818 | 6.70 | |
9'0" | 1 | Medium | Moderate | 10-20 | 3/8-2 1/4 | 5.7 | 0.578 | 3.04 | |
9'0" | 1 | Medium Heavy | Moderate | 12-25 | 1/2-3 | 6.6 | 0.596 | 4.00 | |
8'4" | 1 | Light | Ex-Fast | 4-10 | 3/16-3/8 | 0.0 | 0.000 | 0.00 | |
9'0" | 1 | Medium Heavy | Moderate | 12-25 | 1/2-3 | 5.1 | 0.548 | 2.85 | |
8'4" | 1 | Medium Light | Fast | 6-12 | 1/4-3/8 | 4.5 | 0.408 | 1.60 | |
8'4" | 1 | Medium | Fast | 8-14 | 1/4-5/8 | 4.5 | 0.486 | 1.74 | |
9'6" | 1 | Mag Medium | Moderate | 17-40 | 1-4 | 6.5 | 0.725 | 4.30 | |
8'4" | 2 | Mag Medium | Moderate | 12-25 | 1/2-3 | 7.7 | 0.000 | 0.00 | |
9'0" | 1 | Medium Heavy | Moderate | 12-25 | 1/2-3 | 7.0 | 0.619 | 3.80 | |
9'0" | 1 | Mag/Light | Moderate | 15-30 | 1-2 3/4 | 6.1 | 0.683 | 3.80 | |
9'0" | 1 | Mag Medium | Moderate | 12-25 | 1/2-3 | 6.5 | 0.689 | 3.70 | |
8'4" | 1 | Medium | Fast | 10-20 | 3/8-2 1/3 | 4.5 | 0.520 | 2.60 | |
9'0" | 1 | Medium | Moderate | 10-20 | 3/8-2 1/4 | 6.5 | 0.599 | 3.10 | |
8'4" | 1 | Medium Light | Fast | 8-14 | 3/8-1 1/2 | 6.0 | 0.533 | 1.80 | |
90 | 1 | Mag Medium | Moderate | 12-25 | 1/2-3 | 6.5 | 0.830 | 4.20 |
"*" indicates required fields