© 2023 Fish-Tec Solutions - All Rights Reserved.
Fish-Tec Solutions is excited to announce an exclusive distribution partnership with Gary Loomis’ Northfork Composite Blanks.
If you know Gary, or have followed his incredible career designing some of the greatest fishing rods ever made, you’ll understand that he just can’t suppress his mission to perfect rod performance. Armed with the newest materials, he set out to make the lightest and most sensitive blanks ever. When you have a chance to handle or fish one, you’ll agree, his latest creations are more than worthy of such a claim.
Northfork blanks are meticulously crafted along the banks of the North Fork River in Woodland, Wash., USA by Gary and his team of experienced artisans. There are 4 ranges of blanks to choose from.
Product | Length | Pieces | Power | Action | Line Weight | Lure Weight | Tip | Butt | Weight |
---|---|---|---|---|---|---|---|---|---|
9'3" | 4 | H | Fast | 40-80lb | 2-8oz | 8.00 | 0.76 | 7.99 | |
9'3" | 4 | M | Moderate | 15-30lb | 1/2-2oz | 7.00 | 0.64 | 5.3 | |
9'3" | 4 | MH | Mod-Fast | 30-60lb | 1-4oz | 7.50 | 0.75 | 6.53 | |
114 | 5 | XH | Mod-Fast | 15-50lb | 1/2-5oz | 3.0mm | 0.65 | 6.59 | |
114 | 5 | M | Mod-Fast | 10-20lb | 1/2-2oz | 2.1mm | 0.57 | 5.12 | |
114 | 5 | H | Mod-Fast | 15-40lb | 1/2-4oz | 2.7mm | 0.63 | 6.06 | |
114 | 5 | MH | Mod-Fast | 15-30lb | 1/2-3oz | 2.2mm | 0.61 | 5.34 | |
7'5" | 3 | PE0.8-1.5 | Moderate | 0.8-1.5 | 4-7oz | 2.1mm | 11.1mm | 2.03 | |
7'5" | 3 | PE1.5-3.0 | Moderate | 1.5-3.0 | 8-12oz | 2.4mm | 12.7mm | 2.87 | |
7'7" | 3 | MH | Ex-Fast | 15-25lb | 3/4 to 3oz | 5.5 | 0.45 | 2.18 | |
7'5" | 3 | PE1.0-2.5 | Moderate | 1.0-2.5 | 7-10oz | 2.2mm | 12.0mm | 2.38 | |
7'7" | 3 | H | Ex-Fast | 15-30lb | 1 to 4oz | 5.5 | 0.47 | 2.39 | |
7'5" | 3 | XH | Ex-Fast | 20-40lb | 1-10oz | 6.0 | 0.49 | 3.02 | |
7'5" | 3 | XXH | Ex-Fast | 40-60lb | 1-14oz | 6.5 | 0.51 | 3.48 | |
8'9" | 4 | H | Fast | 12-20lb | 3/4-4oz | 6.0 | 0.60 | 3.28 | |
7'7" | 3 | M | Ex-Fast | 12-20lb | 3/4 to 2oz | 5.0 | 0.44 | 1.92 | |
8'9" | 4 | M | Fast | 8-15lb | 5/8- 1 1/2 oz | 4.5 | 0.59 | 2.63 | |
80 | 4 | ML | Fast | 4-10lb | 1/4-5/8oz | 4.5 | 0.52 | 1.75 | |
8'8" | 4 | MH | Fast | 10-17lb | 1/2-2oz | 5.0 | 0.59 | 2.84 | |
8'9" | 4 | MH | Fast | 10-17lb | 1/2-3oz | 5.0 | 0.60 | 3.08 | |
80 | 4 | L | Fast | 4-8lb | 1/4-1/2oz | 4.5 | 0.52 | 1.67 | |
8'5" | 4 | MH | Fast | 10-17lb | 1/2-2oz | 5.0 | 0.58 | 2.62 | |
8'6" | 4 | M | Fast | 8-15lb | 5/8- 1 1/2 oz | 5.0 | 0.60 | 2.97 | |
8'9" | 4 | H | Fast | 12-25lb | 1-6oz | 6.5 | 0.56 | 3.77 | |
8'4" | 4 | M | Fast | 8-15lb | 5/8- 1 1/2 oz | 5.0 | 0.56 | 2.54 | |
87 | 4 | H | Fast | 12-25lb | 1-6oz | 6.5 | 0.54 | 3.49 | |
80 | 4 | ML | Fast | 4-10lb | 1/4-1oz | 4.0 | 0.53 | 1.77 | |
8'4" | 4 | MH | Fast | 10-17lb | 1/2-3oz | 5.5 | 0.59 | 2.98 | |
114 | 5 | M | Fast | 6-12lb | 5/8- 1 1/2 oz | 5.0 | 0.58 | 3.74 | |
7'5" | 5 | MH | Ex-Fast | 10-20lb | 1/4-1 oz | 5.5 | 0.53 | 2.79 | |
8'8" | 5 | XH | Ex-Fast | 15-30lb | 1/2-3oz | 5.5 | 0.60 | 3.8 | |
114 | 5 | ML | Fast | 4-10lb | 1/4-1oz | 4.5 | 0.57 | 3.52 | |
8'5" | 5 | H | Ex-Fast | 12-25lb | 1/2-1 3/4 oz | 5.0 | 0.60 | 3.52 | |
102 | 4 | H | Mod-Fast | 10-20lb | 3/8-1 1/2 | 4.5 | 0.54 | 2.68 | |
102 | 4 | MH | Mod-Fast | 8-17lb | 3/8-1oz | 4.5 | 0.50 | 2.45 | |
102 | 4 | ML | Mod-Fast | 6-10lb | 1/4-1/2 | 4.0 | 0.47 | 2.08 |
"*" indicates required fields