© 2023 Fish-Tec Solutions - All Rights Reserved.
Product | Length | Pieces | Power | Action | Line Weight | Lure Weight | Tip | Butt | Weight |
---|---|---|---|---|---|---|---|---|---|
8'6" | 1 | XH | Mod-Fast | 50-100lb | 6-16oz | 8 | 0.73 | 7.0oz | |
9'0" | 1 | XH | Mod-Fast | 50-100lb | 6-16oz | 8 | 0.73 | 7.5oz | |
7'9" | 1 | XH | Mod-Fast | 50-100lb | 6-16oz | 9 | 0.73 | ||
80 | 1 | XH | Mod-Fast | 50-100lb | 6-16oz | 8 | 0.73 | 6.2oz | |
8'6" | 1 | H | Mod-Fast | 40-80lb | 3-8oz | 7 | 0.73 | ||
7'9" | 1 | H | Mod-Fast | 40-80lb | 3-8oz | 7 | 0.68 | ||
6'8" | 1 | M | XF | 6-14lb | 3/16-1/2oz | 4.5 | 0.472 | 1.1oz | |
6'8" | 1 | M | F | 8-14lb | 1/4-5/8oz | 4.5 | 0.54 | 1.3oz | |
7'2" | 1 | ML | F | 6-12lb | 1/8-3/8oz | 4.5 | 0.517 | 1.5oz | |
7'2" | 1 | M | F | 8-14lb | 1/4-5/8oz | 4.5 | 0.584 | 1.6oz | |
6'8" | 1 | ML | F | 6-12lb | 1/8-3/8oz | 4.5 | 0.483 | 1.3oz | |
8'4" | 1 | Med-Light | Ex-Fast | 8-14lb | 1/4-3/4 | 4.0 | 0.500 | 1.48oz | |
87 | 1 | Light | Ex-Fast | 6-10lb | 1/8-3/8oz | 5.0 | 0.567 | 2.10oz | |
87 | 1 | Heavy | Fast | 10-17lb | 1/4-1oz | 4.6 | 0.570 | ||
8'5" | 1 | Medium Light | Fast | 6-15 | 1/4-5/8 | ||||
8'1" | 1 | Medium Light | Fast | 6-12 | 3/16-3/8 | 5.0 | 0.501 | 1.50 | |
8'6" | 1 | Medium Heavy | Fast | 12-25 | 1/2-1 1/2 | ||||
8'4" | 1 | Medium | Fast | 8-17 | 1/4-5/8 | ||||
9'6" | 1 | Medium | Ex-Fast | 6-10 | 1/4-5/8 | 4.3 | 0.661 | 2.65 | |
8'1" | 1 | Medium Heavy | Fast | 10-20 | 3/8-1 1/8 | 5.5 | 0.593 | 1.80 | |
9'3" | 1 | Extra Heavy | Fast | 20-65 | 1/2-2 1/2 | ||||
8'4" | 1 | Medium Heavy | Fast | 8-15 | 3/16-5/8 | 5.5 | 0.609 | 2.20 | |
8'4" | 1 | Heavy | Fast | 10-17 | 1/4-1 | 5.5 | 0.605 | 2.10 | |
8'4" | 1 | Mag Medium | Fast | 12-25 | 3/8-1 1/4 | 6.5 | 0.641 | 2.70 | |
8'4" | 1 | Mag Heavy | Fast | 14-30 | 3/8-2 | 6.0 | 0.573 | 2.85 | |
8'4" | 1 | Medium Heavy | Fast | 10-17 | 1/4-3/4 | 4.4 | 0.561 | 2.05 | |
7'8" | 1 | Light | Fast | 4-8 | 1/16-1/8 | 5.5 | 0.486 | 1.90 | |
8'4" | 1 | Ultra Light | Moderate | 8-15 | 1/16-5/16 | 5.0 | 0.518 | 1.80 | |
9'0" | 1 | Finesse | Ex-Fast | 4-10 | 1/8-3/16 | 3.8 | 0.543 | 1.75 | |
9'0" | 1 | Ultra Light | Ex-Fast | 6-10 | 1/8-5/16 | 3.8 | 0.560 | 1.95 | |
8'4" | 1 | Medium Heavy | Fast | 8-16 | 1/4-3/4 | 0.0 | 0.000 | 0.00 | |
9'6" | 1 | Heavy | Ex-Fast | 10-15 | 1/2-1 | 4.7 | 0.663 | 2.50 | |
9'6" | 1 | Medium | Ex-Fast | 6-10 | 1/4-5/8 | 3.9 | 0.658 | 2.20 | |
9'6" | 1 | Medium Heavy | Ex-Fast | 8-12 | 3/8-3/4 | 4.0 | 0.656 | 2.25 | |
9'0" | 1 | Light | Ex-Fast | 6-10 | 1/8-3/8 | 4.5 | 0.509 | 2.00 | |
9'6" | 1 | Medium Light | Ex-Fast | 6-10 | 1/4-1/2 | 4.0 | 0.567 | 2.15 |
"*" indicates required fields