© 2023 Fish-Tec Solutions - All Rights Reserved.
Product | Length | Pieces | Power | Action | Line Weight | Lure Weight | Tip | Butt | Weight |
---|---|---|---|---|---|---|---|---|---|
102 | 4 | 12 | Slow | 6.0 | 0.634 | 4.10 | |||
102 | 4 | 12 | Slow | 6.0 | 0.634 | 4.10 | |||
102 | 4 | 12 | Slow | 6.0 | 0.634 | 4.10 | |||
102 | 4 | 10 | Slow | 5.5 | 0.594 | 3.60 | |||
102 | 4 | 10 | Slow | 5.5 | 0.594 | 3.60 | |||
102 | 4 | 10 | Slow | 5.5 | 0.594 | 3.60 | |||
102 | 4 | 8 | Slow | 6.0 | 0.588 | 3.00 | |||
102 | 4 | 8 | Slow | 6.0 | 0.588 | 3.00 | |||
102 | 4 | 8 | Slow | 6.0 | 0.588 | 3.00 | |||
9'6" | 4 | 5 | Slow | 4.5 | 0.498 | 2.30 | |||
9'0" | 4 | 4 | Slow | 4.0 | 0.427 | 2.10 | |||
9'0" | 4 | 4 | Slow | 4.0 | 0.427 | 2.10 | |||
9'0" | 4 | 4 | Slow | 4.0 | 0.427 | 2.10 | |||
9'6" | 4 | 5 | Slow | 4.5 | 0.498 | 2.30 | |||
9'6" | 4 | 5 | Slow | 4.5 | 0.498 | 2.30 | |||
150 | 4 | 8 | Spey | 4.5 | 0.582 | 4.40 | |||
150 | 4 | 9 | Spey | 4.5 | 0.592 | 4.90 | |||
168 | 4 | 9 | Spey | ||||||
180 | 4 | 10 | Spey | ||||||
132 | 4 | 8 | Fast | 4.0 | 0.408 | 2.30 | |||
150 | 4 | 7 | Spey | ||||||
132 | 4 | 6 | Fast | 4.0 | 0.408 | 2.20 | |||
132 | 4 | 7 | Fast | 4.0 | 0.416 | 2.20 | |||
108 | 4 | 6 | Fast | 4.0 | 0.367 | 1.60 | |||
108 | 4 | 7 | Fast | 4.0 | 0.368 | 1.60 | |||
108 | 4 | 8 | Fast | 4.0 | 0.382 | 1.80 | |||
108 | 4 | 9 | Fast | 4.5 | 0.398 | 2.00 | |||
108 | 4 | 4 | Fast | ||||||
108 | 4 | 5 | Fast | 3.5 | 0.362 | 1.50 | |||
108 | 4 | 10 | Fast | 5.0 | 0.403 | 2.30 | |||
120 | 4 | 7 | Fast | 4.0 | 0.429 | 2.30 | |||
120 | 4 | 8 | Fast | 4.0 | 0.418 | 2.40 | |||
120 | 4 | 5 | Fast | 3.5 | 0.398 | 1.80 | |||
120 | 4 | 6 | Fast | 4.0 | 0.409 | 2.10 | |||
102 | 4 | 4 | Moderate | 4.0 | 0.312 | 1.30 | |||
108 | 4 | 5 | Fast | 4.0 | 0.377 | 1.60 |
"*" indicates required fields