© 2023 Fish-Tec Solutions - All Rights Reserved.
Product | Length | Pieces | Power | Action | Line Weight | Lure Weight | Tip | Butt | Weight |
---|---|---|---|---|---|---|---|---|---|
144 | 2 | H | Fast | 15-50lb | 2-10oz | 9 | 0.79 | 9.0oz | |
7'2" | 1 | MH | F | 8-14lbs | 3/16-3/4 | 4.5 | 0.53 | 1.58oz | |
6'8" | 1 | M | XF | 6-14lb | 3/16-1/2oz | 4.5 | 0.472 | 1.1oz | |
6'8" | 1 | M | F | 8-14lb | 1/4-5/8oz | 4.5 | 0.54 | 1.3oz | |
7'2" | 1 | ML | F | 6-12lb | 1/8-3/8oz | 4.5 | 0.517 | 1.5oz | |
7'2" | 1 | M | F | 8-14lb | 1/4-5/8oz | 4.5 | 0.584 | 1.6oz | |
6'10" | 1 | M | XF | 6-14lb | 3/16-1/2oz | 4.5 | 0.486 | 1.5oz | |
7'6" | 1 | M | F | 10-17lb | 1/4-3/4oz | 4.5 | 0.62 | 2.0oz | |
6'8" | 1 | ML | F | 6-12lb | 1/8-3/8oz | 4.5 | 0.483 | 1.3oz | |
7'2" | 1 | MH | F | 12-20lb | 3/8-1oz | 5.5 | 0.612 | 2.1oz | |
7'6" | 1 | MH | F | 12-20lb | 3/8-1oz | 5.5 | 0.632 | 2.4oz | |
6'8" | 1 | M | F | 10-17lb | 1/4-3/4oz | 4.5 | 0.544 | 1.6oz | |
7'2" | 1 | M | F | 10-17lb | 1/4-3/4oz | 4.5 | 0.587 | 1.8oz | |
8'4" | 1 | Med-Light | Ex-Fast | 8-14lb | 1/4-3/4 | 4.0 | 0.500 | 1.48oz | |
6'8" | 1 | MH | F | 12-20lb | 3/8-1oz | 5.5 | 0.568 | 1.7oz | |
9'0" | 1 | Med-Hvy | Mod-Fast | 12-25lb | 5/8-2oz | 6.0 | 0.589 | 3.19oz | |
87 | 1 | Light | Ex-Fast | 6-10lb | 1/8-3/8oz | 5.0 | 0.567 | 2.10oz | |
87 | 1 | Med-Hvy | Fast | 8-16lb | 1/4-3/4oz | 4.6 | 0.490 | 2.43oz | |
9'4" | 1 | Mag Medium | Fast | 10-25lb | 1/2-1 1/2oz | 5.7 | 0.660 | ||
87 | 1 | Heavy | Fast | 10-17lb | 1/4-1oz | 4.6 | 0.570 | ||
9'4" | 1 | Mag Heavy | Mod-Fast | 12-30lb | 1/2-2oz | 5.9 | 0.680 | 3.6oz | |
87 | 1 | Med-Light | Fast | 4-10lb | 1/8-3/8oz | 4.4 | 0.520 | 1.94oz |
"*" indicates required fields