© 2023 Fish-Tec Solutions - All Rights Reserved.
Product | Weight | Action | Build | Length | Line Weight | Lure Weight | Piecces | Power |
---|---|---|---|---|---|---|---|---|
1oz | Moderate | Cast | 7'3" | 17-25lb | 3/8-2oz | 1 | H | |
1oz | Fast | Cast | 7'3" | 15-17lb | 1/4-1 oz | 1 | MH | |
1oz | Fast | Cast | 7'3" | 8-14lb | 3/16-3/4 | 1 | MH | |
1oz | Mod-Fast | Spin | 7'3" | 12-14lb | 3/16-3/4 | 1 | Light Med Heavy | |
1oz | Mod-Fast | Cast | 7'0" | 8-14lb | 3/16-3/4 | 1 | Light Med Heavy | |
1oz | Med-Light | Cast | 7'0" | 4-10lb | 1/16-3/8oz | 1 | Medium Light | |
1oz | Med-Light | Spin | 7'0" | 4-10lb | 1/16-3/8oz | 1 | Medium Light | |
1oz | Fast | Cast | 6'9" | 15-17lb | 1/4-1 oz | 1 | MH | |
1oz | Mod-Fast | Cast | 6'9" | 8-14lb | 3/16-3/4 | 1 | Light Med Heavy | |
1oz | Fast | Cast | 6'6" | 10-12lb | 1/8-1/2oz | 1 | M | |
1oz | Mod-Fast | Cast | 6'9" | 12-20lb | 1/8-1oz | 1 | MH | |
1oz | Mod-Fast | Cast | 7'0" | 4-6lb | 1/32-3/16 | 1 | Finesse | |
1oz | Fast | Cast | 7'3" | 8-14lb | 3/16-3/4 | 1 | MH |
"*" indicates required fields