Length | 78 |
---|---|
Pieces | 1 |
Power | Light |
Action | Fast |
Lure Weight | 1/16-1/8 |
Line Weight | 4-8 |
Tip | 5.0 |
Butt | 0.466 |
Weight | 1.80 |
ERN | 14.56 |
AA | 71.00 |
© 2023 Fish-Tec Solutions - All Rights Reserved.
Length | 78 |
---|---|
Pieces | 1 |
Power | Light |
Action | Fast |
Lure Weight | 1/16-1/8 |
Line Weight | 4-8 |
Tip | 5.0 |
Butt | 0.466 |
Weight | 1.80 |
ERN | 14.56 |
AA | 71.00 |
"*" indicates required fields