© 2023 Fish-Tec Solutions - All Rights Reserved.
The Black Widow Line of rods are some of the lightest, smoothest casting, and we believe are the most sensitive rods manufactured in the USA. Just how good are they? In some cases these rods are up to 50% lighter than comparable rods.
Edge rods are designed by the legendary rod builder Gary Loomis. After decades of rod development Gary Loomis has taken it to the next level once again.
The Black Widow series is the flagship offering from the Edge Rods arsenal.
With the introduction of new technologies and design a faultless series of rods have been created that offer unsurpassed sensitivity to the angler.
Exclusive to Edge the Black Widow Handles, made from 100% carbon fiber, also deliver increased sensitivity over cork, EVA or carbon fiber wrapped alternatives.
The Black Widow Handles paired with the high performance HM & IM blanks put these rods into a class of their own!!
To maintain lightness and sensitivity Black Widow rods are fitted with a mix of Fuji Sic K guides and black titanium recoil guides. The unique guide systems adds to the feel translated through the rod back to the angler.
You will never miss a bite on a Black Widow!!
Product | Action | Build | Length | Line Weight | Lure Weight | Pieces | Power | Weight |
---|---|---|---|---|---|---|---|---|
Ex-Fast | Cast | 7'1" | 4-8lb | 1/16-3/8oz | 1 | Finesse | 4.4oz | |
Fast | Cast | 7'6" | 14-30lb | 1/2-2oz | 1 | Ex-H | ||
Ex-Fast | Cast | 7'6" | 12-25lb | 1/2-3oz | 1 | M | ||
Fast | Cast | 7'3" | 4-12lb | 1/8-3/8oz | 1 | ML | 5oz | |
Fast | Cast | 7'3" | 8-14lb | 3/16-1/2oz | 1 | M | 5oz | |
Fast | Cast | 7'3" | 14-20lb | 1/4-3/4oz | 1 | MH | 1oz | |
Mod-Fast | Cast | 8'0" | 20-65lb | 1/2-8oz | 1 | Mag-H | 1oz | |
Ex-Fast | Spin | 6'10" | 4-10lb | 1/8-1/4oz | 1 | Finesse | 4.1oz | |
Ex-Fast | Spin | 7'1" | 4-8lb | 1/16-3/8oz | 1 | Finesse | 1oz | |
Ex-Fast | Spin | 7'6" | 4-8lb | 1/16-3/8oz | 1 | Finesse | ||
Ex-Fast | Spin | 7'6" | 4-10lb | 1/8-3/16oz | 1 | Finesse | 1oz | |
Fast | Spin | 7'10" | 8-14lb | 3/16-1/2oz | 1 | M | 5.4oz | |
Fast | Spin | 7'3" | 4-12lb | 1/8-3/8oz | 1 | ML | 1oz | |
Fast | Spin | 7'3" | 8-14lb | 3/16-1/2oz | 1 | M | 5.4oz | |
Fast | Spin | 7'3" | 14-20lb | 1/4-3/4oz | 1 | MH | 6oz | |
Ex-Fast | Cast | 7'6" | 12-20lb | 1/2-2oz | 1 | ML | ||
Fast | Cast | 6'0" | 8-14lb | 1/4-5/8oz | 1 | Medium | ||
Fast | Cast | 6'6" | 4-10lb | 1/8-3/8oz | 1 | Medium Light | ||
Fast | Cast | 6'6" | 8-14lb | 1/4-5/8oz | 1 | Medium | ||
Fast | Cast | 6'6" | 10-17lb | 1/4-3/4oz | 1 | Medium Heavy | ||
Fast | Cast | 6'6" | 12-20lb | 1/4-1oz | 1 | Heavy | ||
Fast | Cast | 7'0" | 8-14lb | 1/4-5/8oz | 1 | Medium | ||
Fast | Cast | 7'0" | 10-17lb | 1/4-3/4oz | 1 | Medium Heavy | ||
Ex-Fast | Spin | 6'6" | 4-8lb | 1/16-5/16oz | 2 | Finesse | ||
Fast | Spin | 6'6" | 4-10lb | 1/8-3/8oz | 2 | Medium | ||
Fast | Spin | 7'0" | 4-8lb | 1/16-5/16oz | 1 | Light | ||
Fast | Spin | 7'0" | 4-8lb | 1/16-5/16oz | 2 | Light | ||
Fast | Cast | 7'0" | 8-14lb | 1/4-5/8oz | 1 | Medium | ||
Ex-Fast | Spin | 6'10" | 4-8lb | 1/8-1/4oz | 1 | Finesse | ||
Fast | Cast | 6'0" | 12-15lb | 1/2-1 1/4oz | 1 | Mag Light | ||
Fast | Cast | 6'0" | 12-17lb | 5/8-1 1/2oz | 1 | Heavy | ||
Fast | Cast | 6'6" | 12-15lb | 1/2-1 1/4oz | 1 | Mag Light | ||
Ex-Fast | Spin | 7'0" | 4-8lb | 1/8-3/16oz | 1 | Finesse | ||
Ex-Fast | Spin | 7'0" | 6-8lb | 1/8-3/8oz | 1 | Light | ||
Ex-Fast | Spin | 7'0" | 8-10lb | 1/4-1/2oz | 1 | ML | ||
Ex-Fast | Spin | 7'0" | 10-12lb | 1/4-5/8oz | 1 | Medium | ||
Ex-Fast | Spin | 7'0" | 12-15lb | 1/2-1oz | 1 | MH | ||
Ex-Fast | Spin | 7'0" | 12-20lb | 1/2-1 1/4oz | 1 | Heavy | ||
Ex-Fast | Spin | 7'6" | 12-15lb | 1/2-1oz | 1 | MH | ||
Cast | 8'0" | 12-30lb | 1/2-5oz | 1 |
"*" indicates required fields