© 2023 Fish-Tec Solutions - All Rights Reserved.
Product | Length | Pieces | Power | Action | Line Weight | Lure Weight | Tip | Butt | Weight |
---|---|---|---|---|---|---|---|---|---|
114 | 5 | ML | Fast | 4-10lb | 1/4-1oz | 4.5 | 0.57 | 3.52 | |
114 | 5 | M | Fast | 6-12lb | 5/8- 1 1/2 oz | 5.0 | 0.58 | 3.74 | |
102 | 4 | MH | Fast | 8-17lb | 1/2 -2 oz | 5.0 | 0.59 | 3.39 | |
102 | 4 | M | Fast | 6-12lb | 5/8- 1 1/2 oz | 4.5 | 0.58 | 3.05 | |
7'4" | 4 | UL | Fast | 2-6lb | 1/64-1/8oz | 3.5 | 0.42 | 1 | |
7'8" | 4 | UL | Fast | 2-6lb | 1/32-1/8 oz | 3.5 | 0.45 | 1.27 | |
9'0" | 4 | L | Fast | 4-8lb | 1/8-3/4 oz | 4.0 | 0.51 | 1.64 | |
9'0" | 4 | ML | Fast | 2-6lb | 1/4-1 oz | 4.0 | 0.52 | 1.79 | |
102 | 4 | ML | Fast | 2-6lb | 1/4-1 oz | 4.5 | 0.55 | 2.78 | |
7'8" | 4 | ML | Fast | 6-12lb | 1/8-3/4 oz | 4.5 | 0.49 | 1.87 | |
80 | 4 | L | Fast | 4-8lb | 1/8-3/8 oz | 4.0 | 0.46 | 1.26 | |
80 | 3 | ML | Fast | 1-4lb | 1/4-1 oz | 4.5 | 0.49 | 1.97 | |
80 | 3 | M | Fast | 2-6lb | 5/8- 1 1/2 oz | 4.5 | 0.51 | 2.22 | |
8'8" | 1 | M | Mod-Fast | 8-15lb | 1/8-5/8oz | 5.5 | 0.577 | 2.4oz | |
8'8" | 1 | MH | Mod-Fast | 10-17lb | 1/8-3/4oz | 6.0 | 0.577 | 2.6oz | |
9'2" | 1 | H | Mod-Fast | 12-20lb | 1/4-1oz | 6.0 | 0.581 | 3.9oz | |
9'2" | 1 | XH | Mod-Fast | 15-30lb | 1/4-3oz | 6.5 | 0.609 | 4.4oz | |
8'5" | 1 | UL | Mod-Fast | 2-6lb | 1/16-3/8oz | 4.5 | 0.466 | 1.6oz | |
8'8" | 1 | ML | Mod-Fast | 6-12lb | 1/8-1/2oz | 5.0 | 0.577 | 2.3oz | |
150 | 2 | Medium | Moderate | 8-17 | 1/2-1 1/2 | 4.7 | 0.530 | 3.60 | |
7'2" | 1 | Light | Mod-Fast | 1-4 | 1/32-1/8 | 4.5 | 0.357 | 0.90 | |
8'4" | 1 | Ultra Light | Fast | 1-4 | 1/32-1/8 | 3.5 | 0.332 | 1.00 | |
6'0" | 1 | Ultra Light | Moderate | 1-4 | 1/32-1/8 | 4.4 | 0.873 | 0.38 | |
7'2" | 1 | Ultra Light | Mod-Fast | 1-4 | 1/32-1/8 | 0.0 | 0.000 | 0.00 | |
7'8" | 1 | Light | Fast | 4-8 | 1/16-5/16 | 4.5 | 0.376 | 0.80 | |
54 | 1 | Ultra Light | Moderate | 1-4 | 1/32-1/8 | 3.4 | 0.226 | 0.38 | |
108 | 2 | Ultra Light | Moderate | 2-6 | 1/16-3/8 | 0.0 | 0.000 | 0.00 | |
8'4" | 1 | Ultra Light | Fast | 1-4 | 1/32-1/8 | 3.6 | 0.336 | 1.32 | |
8'4" | 1 | Medium | Fast | 4-10 | 1/8-3/8 | 5.0 | 0.439 | 1.80 | |
7'8" | 1 | Ultra Light | Fast | 1-4 | 1/32-1/8 | 3.5 | 0.330 | 1.20 | |
84 | 1 | Light | Ex-Fast | 4-8 | 1/16-5/16 | 5.0 | 0.410 | 1.20 | |
84 | 2 | Light | Fast | 4-8 | 1/16-5/16 | 3.8 | 0.386 | 1.30 | |
78 | 2 | Medium | Fast | 4-10 | 1/8-3/8 | 4.5 | 0.360 | 1.30 | |
78 | 1 | Light | Fast | 4-8 | 1/16-5/16 | 4.2 | 0.365 | 1.06 | |
78 | 2 | Light | Fast | 4-8 | 1/16-5/16 | 4.0 | 0.348 | 1.00 | |
72 | 1 | Light | Mod-Fast | 1-4 | 1/32-1/8 | 4.5 | 0.344 | 0.90 |
"*" indicates required fields